| PART NO | REPLACE PARTS | DESC | LOCATOR | ON HAND |
| 946933C1 | 173428-3 or 946933C1 | EB-GASKET | D6-2 | 0 |
| 95275C1 | 1024134-1 or 120004-2 or 95275C1 | FILTER,ELEMENT | E6-2 | 0 |
| 115837-0 | 115837-2 or 115837-0 | BELLOWS,EXH | W/S | 0 |
| 902750C1 | 1006245-2 or 902750C1 | SENSOR,SPEED,MAGNETIC | B 9-2 | 0 |
| 1059283-1500 | 31296-1 OR 1059283-1500 OR 1036319-102 | Compressor Case Pressure Switch | E2-2 | 3 |
| 186203-1 | MLOP Element T-5802 | NEW | 0 | |
| 120450-2 | 1059700-14 OR 120450-2 | L/O Check Valve | NEW | 0 |
| 31296-19 | 1059283-1100 OR 31296-19 | Lube Oil Pressure Switch S-380 (S/D) | NEW | 0 |
| 31296-18 | Lube Oil Pressure Switch S-382 (Al) | NEW | 0 | |
| 31296-1 | 31296-1 OR 120621-9 | Pressure Switch Prelube Oil Low (S322) | NEW | 0 |
| 913549C1 | 913549C1 OR 1060206-600 | Lube Oil Filter DP Hi Press Switch (S397) | NEW | 0 |
| 918481C1 | Pressure Switch Seal Oil Low (S365) | NEW | 0 | |
| 918192C1 | Lube Oil Level Switch | NEW | 0 | |
| 905637C1 | 1059283-1600 OR 905637C1 | Fuel Pressure Switch Hi (S386-2) | NEW | 0 |
| 912928C1 | 1059283-600 OR 912928C1 | Fuel Pressure Switch Low (S386-4) | NEW | 0 |
| 31296-17 | 1059283-500 OR 31296-17 | Fuel Valve Check Press Switch (S342) | NEW | 0 |
| 913605C1 | Seal Oil Trap (new) | NEW | 0 | |
| 1059283-1100 | 1059283-1100 OR 31296-19 | Lube Oil Pressure Switch S-380 (S/D) | NEW | 0 |
| 1059283-1600 | 1059283-1600 OR 913549C1 | Lube Oil Filter DP Hi Press Switch (S397) | NEW | 0 |
| 1059283-600 | 1059283-600 OR 912928C1 | Fuel Pressure Switch Low (S386-4) | NEW | 0 |
| 946735C92 | 1056764-101 OR 946735C92 | CATC | NEW | 0 |
| 1053923-53 | 1053923-53 OR 1053923-153 | Pressure switch | NEW | 0 |
| 904978C2 | Versa Valve, 2-Way | NEW | 0 | |
| 915127C2 | Solenoid (Torch) (Big). | NEW | 0 | |
| 107631-924 | S366 Switch Temp. Comp A2 | NEW | 0 | |
| 120627-300 | S363 Switch Press. Comp. L/O Comp A2 | NEW | 0 | |
| 120628-950 | S364 Switch Press. HI comp Comp A2 | NEW | 0 | |
| 120788-6 | Probe | NEW | 0 | |
| 900837C2 | Secondary Valve, Saturn | NEW | 0 | |
| 127262-100 | Bleed Valve, Flexible Duct gen centaur | NEW | 0 | |
| 30516-0 | Bleed Valve, Flexible Duct saturn | NEW | 0 | |
| 903477C2 | Bleed Valve, clamp | NEW | 0 | |
| 10009-00-30-18-02 | 946083C4 or 10009-00-30-18-02 | VIBRATION PROBE,PROXIMITY 0.190" | A4-6 | 0 |
| 1006245-2 | 1006245-2 or 902750C1 | SENSOR,SPEED,MAGNETIC | B 9-2 | 9 |
| 1006437 | WASHER,HARDENED (N) 5/16 STL/Z | A6-8 | 392 | |
| 1006439 | WASHER,HARDENED,.250NOM,STL/ZN | A5-1 | 50 | |
| 1008913 | NUT, HEX 5/16-18 STL GR5/ZN | A5-2 | 30 | |
| 1010064 | FLEXIBLE COUPLING | B5-2 | 2 | |
| 1010500 | WASHER-HARD,3/8(N),17-7PH(FB1F | A5-1 | 50 | |
| 1010555 | CLAMP,V,CRES 301,4-1/8" DIA | DOS 7 | 1 | |
| 1011512 | HOSE,CAT XT-5,1.00"ID,20.75"L | D1-1 | 4 | |
| 1012835-2 | 120060-7 OR 1012835-2 | GAGE,DIFFERENTIAL PRESSURE,PSI | D8-1 | 2 |
| 1012862-21 | GAGE, D-P 0-100PSI/0-700KPA | C5-1 | 0 | |
| 1013623 | 1013623 or 953567C1-9100 | GREASE,COUPLING,KSG | D1-3 | 5 |
| 1014211-40 | 1014211-5 OR 1014211-40 | PLC-5/40 Micro Processor | B10-3 | 4 |
| 1014212-30 | MDL,POWER SUPPLY,SLOT MOUNTED | C6-4 | 3 | |
| 1014213-25 | 1014213-1 OR 1014213-25 | Descrete Input Module | C3-4 | 2 |
| 1014213-31 | 1014213-16 OR 1014213-31 | Analog Input Module | C6-3 | 5 |
| 1014213-32 | 1014213-17 OR 1014213-32 | Speed Input Module | C6-3 | 3 |
| 1014213-33 | MDL,6 INPUTS,RTD 3 WIRE | C6-3 | 1 | |
| 1014213-5 | 1014213-4 OR 1014213-5 | Fast Milivolt Module | C4-4 | 3 |
| 1014213-6 | MODULE IC INPUT ANALOG 4-20 | C4-4 | 2 | |
| 1014215-1 | Module Remote I/O Adapter | C4-4 | 3 | |
| 1014215-5 | MODULE,INTERFACE,RACK MOUNTED, | C3-4 | 1 | |
| 1014794 | GASKET,SPIRAL,150#,8.0" | C6-1/C12-1 | 84 | |
| 1017867 | 1017867 or 964209C1 | GASKET,SPIRAL,150#,8.0" | C6-1 | 3 |
| 1017876 | GASKET,SPIRAL,300#,2.0" | A5-5 | 6 | |
| 1017895 | 1017895 or 967977C1 | GASKET,SPIRAL,150#,3.0" | B 3-3 | 0 |
| 1020281-100 | 1020281-100 or 901086C91 or 179902K106B | VALVE,DRAIN | E3-2 | 9 |
| 1020458-3 | 190712-1 OR 1020458-3 | Isothermal Plate | C5-2 | 2 |
| 1020458-4 | 190712-1 or 1020458-3 or 102458-4 | BOARD,ISOTHERMAL,TC | C5-2 | 1 |
| 1022716-1 | 190273-2 OR 1022716-1 | Filter EMI 60 Amp | E6-3 | 4 |
| 1023328-100 | BEARING ASSY,JOURNAL,SUCTION | C11-1 | 5 | |
| 1023328-200 | BEARING ASSY,JOURNAL,DISCHARGE | C12-4 | 2 | |
| 1023329-1 | Housing Probe | B10-3 | 2 | |
| 1023331-1 | HOUSING,OUTBOARD,SEAL OIL | B8-2 | 3 | |
| 1023333-1 | SPACER,SEAL OIL | B8-2 | 2 | |
| 1023334-100 | BEARING/SEAL ASSEMBLY | B8-1 | 1 | |
| 1023335-100 | BEARING/SEAL ASSEMBLY | B7-1 | 1 | |
| 1023336-1 | Cover, Bearing Disch. | B7-1 | 2 | |
| 1023339-1 | SEAL,CARBON | B8-2 | 1 | |
| 1023349-100 | 1023349-100 OR 1023349-101 | THRUSTBEARING,CW | C8-1 | 2 |
| 1023349-101 | 1023349-100 OR 1023349-101 | THRUSTBEARING,CW | C7-1 | 5 |
| 1023350-101 | 1023350-100 OR 1023350-101 | THRUSTBEARING,CCW | C12-1 | 5 |
| 1023366-1 | 1023366-1 or 946344C2 | SHAFT,STUB,DISCH | B7-1 | 1 |
| 1024134-1 | 1024134-1 or 120004-2 or 95275C1 | FILTER,ELEMENT | E6-2 | 15 |
| 1025324-100 | FILTER,FUEL 2" 300# OFF SKID | M2-1 | 1 | |
| 1029090-100 | 1029090-100 OR 904377C1 | KIT, SWITCH REPLACEMENT | D10-1 | 5 |
| 1034040-964 | Throttle valve LABEL | B5-4 DOS4 | 3 | |
| 103411-1 | 1060045-37 OR 103411-1 | COUPLING, AUX SEAL PUMP | NONE | 0 |
| 1035675-8 | 129405-5 or 1035675-8 | STUD, Rotor | FLOOR AC | 1 |
| 1035676-10 | 129433-1 or 1035676-10 | NUT,ROTOR,COATED | DOS 8 | 2 |
| 1036319-102 | 31296-1 OR 1059283-1500 OR 1036319-102 | Compressor Case Pressure Switch | E2-2 | 2 |
| 1036319-1602 | 120621-4 OR 1059283-1300 OR 1036319-1602 | Switch S-342 | C12-2 | 1 |
| 1036449-402 | KIT,PRESSURE SWITCH | D11-2 | 7 | |
| 1037423-101 | 186159-101 OR 1037423-101 | KIT, BLEED VALVE ASSY REPLACE | E4-1 | 2 |
| 1043968-34 | COUPLING,FLEXIBLE | D4-3 | 5 | |
| 1046883-103 | KIT, TIMER RELAY | D11-3 | 1 | |
| -480291 | 1047161-1 or 905160C2 | DIAPHRAGM,REG | A3-8 | 3 |
| -194307 | 1049944-1 OR 904780C2 | Seal Oil Pump | D1-2 | 0 |
| 264162 | BARRIER,IS,ATEX,DUAL CHANNEL | C5-2 | 2 | |
| 1052871-102 | 1052871-102 OR 111528-200 | KIT, TIMER RELAY | C1-4 | 7 |
| 1053923-114 | SWITCH,PRESS | E3-3 | 1 | |
| 1053923-115 | S-380 Pressure switch | E3-3 | 0 | |
| 1053923-123 | S-342 Pressure switch | E1-2 | 0 | |
| 1053923-144 | S-386 Pressure switch (setting 165 psi) | E2-3 | 1 | |
| 1053923-150 | S-386 Pressure switch (setting 205 psi) | E4-3 | 2 | |
| 1053923-153 | 1053923-53 OR 1053923-153 | Pressure switch | E5-3 | 0 |
| 1260819 | SWITCH,PRESS | E3-3 | 1 | |
| 1053929-22 | DP seal oil Pressure switch | E4-3 | 0 | |
| 1053931-20 | Temp Switch | A4-6 | 0 | |
| 1054415-2500 | KIT BACK UP OVERSPEED MONITOR | D3-1 | 1 | |
| 1056764-101 | 946735C92 OR 1056764-101 | CATC | B3-1 | 0 |
| 1059148-1 | PROXIMITOR | C7-3 | 4 | |
| 1059148-2 | PROXIMITOR | C7-3 | 4 | |
| 1059148-4 | PROXIMITOR | C7-3 | 12 | |
| 1059148-5 | 1059148-5 or 918636C1 | PROXIMITOR | C7-3 | 23 |
| 1059283-1200 | 1059283-1200 OR 120623-6 | KIT PRESSURE SWITCH REPLACEMEN | D10-4 | 0 |
| 1059283-500 | 1059283-500 OR 31296-17 | KIT PRESSURE SWITCH REPLACEMEN | D9-2 | 0 |
| 1059285-100 | 1059285-100 OR 120385-1 | KIT PRESSURE SWITCH REPLACEMEN | D10-3 | 2 |
| 1059285-200 | 1059285-200 OR 120385-2 | KIT PRESSURE SWITCH REPLACEMEN | D10-2 | 1 |
| 1059700-1 | 1059700-1 OR 186069-1 | VALVE,CK | D1-4 | 6 |
| 1059700-14 | 120450-2 or 1059700-14 | VALVE,CK | C8-3 | 6 |
| 1059700-2 | 916006C3 OR 1059700-2 | VALVE,CK | C9-3 | 3 |
| 1059769-500 | KIT, TUBING 1" | M2-3 | 5 | |
| 1060045-37 | 1060045-37 OR 103411-1 | COUPLING,FLEX,ATEX | D4-3 | 3 |
| 1060206-600 | 913549C1 or 1060206-600 | KIT, PRESSURE SWITCH (ATEX) | E4-2 | 2 |
| 1060334-1 | 947043C5 or 1060334-1 or 947043C2 | SENSOR,SP,MAGNETIC, DIGITAL,0. | A4-8 & INC | 13 |
| 1062154-4 | 919238C2 or 1062154-4 | PUMP, HYDRAULIC | D3-2 | 1 |
| 1063325-1 | PUMP,OIL | M2-1 | 1 | |
| 1063330-3 | 1063330-3 or 151081-1 | PUMP,OIL | C3-1 | 0 |
| 1063331-1 | 120436-1 or 1063331-1 | PUMP,OIL | M2-1 | 0 |
| 1063333-1 | 1063333-1 OR 151327-1 | PUMP,OIL | C3-1 | 2 |
| 1064415-1 | 947513C1 or 1064415-1 | PUMP,OIL | M4-1 | 0 |
| 1064469-1 | 905074C2 OR 1064469-1 | MTR,PNUEMATIC | E6-1 | 8 |
| 1064470-1 | 1064470-1 or 120437-1 or 904782C2 | MTR,PNEU | C1-1 | 0 |
| 1064644-100 | 1064644-100 OR 120361-1 | KIT, SWITCH, TEMPERATURE | D11-1 | 2 |
| 1065986-100 | 1065986-100 or 190475-101 | STARTER,PNEUMATIC | M | 4 |
| 1065986-13 | REPAIR KIT, START SYSTEM 190475-16 | B4-5 | 2 | |
| 1066431-300 | 1023536-200 OR 1066431-200 OR 1066431-300 | Thermocouple Harness | E6-4 | 3 |
| 1067023 | 1067023 or 959739C1 | HOSE, METAL FLEXIBLE | A8-3 | 12 |
| 1067027 | HOSE, METAL FLEXIBLE | D1-1 | 1 | |
| 1067028 | HOSE, METAL FLEXIBLE | D7-1 | 1 | |
| 1068576 | 946278C1 or 1068576 | Flexible Hose, Fuel manifold Inlet | D7-1 | 2 |
| 1068773 | 945332C1 OR 1068773 | Flexible Hose | A7-1 | 3 |
| 1069003-200 | 119052-2 or 1069003-200 | KIT, VALVE, FLOW CONTROL | B8-4 | 0 |
| 107017-100 | MALFUNCTION CARD | NONE | 0 | |
| 1070372-2 | Valve flow control | C9-2 | 1 | |
| 1071653-2200 | 172809-22 OR 1071653-2200 | KIT, BUOS REPLACEMENT 12470 HZ | D12-4 | 0 |
| 1071653-2600 | 947042C92 OR 1071653-2600 | KIT, BUOS REPLACEMENT 9043 HZ | D2-1 | 3 |
| 1071653-3100 | 172809-31 OR 1071653-3100 | KIT, BUOS REPLACEMENT 11872 H | D9-1 | 1 |
| 1071653-8000 | 919339C92 OR 1071653-8000 | KIT, BUOS REPLACEMENT 13839 HZ | D11-1 | 0 |
| 107202-16 | Engine Temperature | B7-3 | 0 | |
| 107202-18 | T5 BLACK BOX | A4-6 | 0 | |
| 1072936-100 | KIT, ANALOG INPUT MODULE | C6-3 | 1 | |
| 1073591-100 | HDW KIT,EXH,36",SS | M2-3 | 2 | |
| 107480-200 | BLANKET ASSY COMB SET OF 2 | D7-4 | 0 | |
| 107485-100 | BLANKET INSULATION DIFF SET3 | C11-5/C12-5 | 0 | |
| 1075824-100 | 1075824-100 OR 905094C2 | KIT, LUBRICATOR OIL | D12-4 | 0 |
| 107631-10 | 107631-10 or 1053931-20 | Temp Switch | A4-6 | 0 |
| 107631-9 | 107631-9 OR 107631-925 | Discharge Temperature Switch | A4-6 | 0 |
| 1077443-200 | KIT, ACCELEROMETER | E2-1 | 4 | |
| 1077464-100 | 1014213-2 OR 1077464-100 | Descrete Output Module | B9-1 | 2 |
| 107799-17 | MONITOR-ENGINE SPEED | C2-4 | 0 | |
| 1078371 | 116752-12 or 1078371 | HOSE, METAL FLEX (PED) | EMPTY | 0 |
| 1078879-1 | 911814C1 OR 1078879-1 | PUMP, HYDRAULIC | B5-3 | 2 |
| 1078880-1 | 1078880-1 or 913409C1 | PUMP, HYDRAULIC | D2-2 | 1 |
| 1078881-1 | 914090C3 OR 1078881-1 | PUMP, HYDRAULIC | B6-3 | 2 |
| 1080342 | 1080342 OR 959824C1 | Hose metal flex | A8-2 | 16 |
| 1080343 | HOSE, M.F., 1.5" DIA X 49.25" | A7-1 | 2 | |
| 108649-9 | 108649-9 OR 123307-103 OR 138180-100 | MFAC BALCK BOX | A4-6 | 0 |
| 109194-53 | HOSE ASSY,METAL FLEX CALL | A7-3 | 1 | |
| 109194-55 | Flexible Hose S/O inlet C-505 | A7-1 | 0 | |
| 109194-57 | Flexible Hose L/O Out C-505 | A7-2 | 0 | |
| 109194-58 | Flexible Hose L/O Inlet C-505 | D1-1 | 0 | |
| 109194-59 | 109194-59 or 917507C2 | HOSE,METAL,FLEXIBLE | A7-3 | 1 |
| 1094188-100 | 946735C92 OR 1094188-100 | CONSTANT AMP THROTTLE | NONE | 0 |
| 110051-3 | MONITOR ENGINE SPEED | NONE | 0 | |
| 110051-6 | GP SPEED BALCK BOX | A4-6 | 0 | |
| 110885-101 | SHAFT,STUB,SUCT | C5-3 | 0 | |
| 110886-102 | SHAFT,STUB,SUCT | D4-1 | 2 | |
| 110887-100 | 110887-0 or 110887-100 | BEARING,SUCT | C11-3 | 3 |
| 110888-100 | BEARING,DISCH | C11-3 | 3 | |
| 111220-2 | GAGE,PRES.0-60 PSI (400KPA) | E1-3 | 1 | |
| 111220-4 | GAGE,PRES.0-160 PSI (1100KPA) | E1-3 | 3 | |
| 111220-6 | GAGE,PRES.0-300 PSI (2000KPA) | E1-3 | 0 | |
| 111528-302 | 111528-200 or 111528-302 | Housing Probe | B7-2 | 4 |
| 111529-102 | 111529-102 or 111529-101 | PROBE/HOUSING,PROXIMITY | B9-2 | 3 |
| 112056-1 | O-RING, VITON - SAE 232 | A2-4 | 4 | |
| 112330-1 | 112330-1 OR 117019-14 | SWAGE LOCK 11/4"MALE ELBOW | A5-2 | 2 |
| 112419-1 | CLAMP-V BAND-31.66 DIA | D9-5 | 0 | |
| 113020-102 | 113020-102 or 113020-100 | IGNITER ASSY, TORCH | E1-2 | 2 |
| 113092-100 | 113092-0 or 113092-100 | SEAL ASSY,LABYRINTH | B10-2 | 3 |
| 115036-0 | SG-SHAFT SEAL-OIL DRIVE | DOS 5 | 2 | |
| 115226-400 | 115226-0 or 115226-400 | Exhaust Blanket Assy Up | INC | 0 |
| 115569-103 | BEARING/SEAL, DISCH | M3-1 | 2 | |
| 115837-2 | 115837-2 or 115837-0 | BELLOWS,EXH | W/S | 4 |
| 116102-0 | Flexible Hose, L/O inlet tube LH | A7-3 | 1 | |
| 116104-0 | Flexible Hose, IGV Inlet / Outlet | A8-1 | 1 | |
| 116322-0-900 | 116322-0-900 OR 116322-0 | TUBE ASSEMBLY .75 DIA | D1-1 | 3 |
| 116414-1 | 1076087-100 or 116414-1 | Base Skid Gasket | A4-6 | 0 |
| 116689-100 | 116689-200 OR 116689-100 | E DUCT,BLEED | C2-2 | 0 |
| 116707-700 | 116707-200 or 116707-700 or 130890-100 | DUCT, AIR INLET | W/S | 0 |
| 116748-2600 | VALVE,THROTTLE,GAS | C9-4 | 0 | |
| 116748-301 | FC-VALVE ASSY | C10-3 | 1 | |
| 116752-15 | HOSE,METAL,FLEXIBLE | EMPTY | 0 | |
| 116799-1 | RELIEF VALVE | NONE | 0 | |
| 116864-101 | 116864-100 OR 116864-101 | Aux. Seal Pump Assy | M2-2 | 1 |
| 116997-0 | GF-E DUCT EXTENSION EXHAUST | W/S | 1 | |
| 117281-101-911 | 0 | |||
| 117349-3200 | 117349-1200 OR 117349-3200 | COUPLING KOPFLEX | M3-1 & M2-2 & M1-2 | 5 |
| 117578-0 | SPACER,SEAL | B12-3 | 4 | |
| 118460-1 | FC-JET METER LOADER #2 | A5-4 | 2 | |
| 118798-1 | FILTER | C7-1 | 0 | |
| 120022-6 | EB-BOLT,HEX 3/8-16X1.0(FB1FS) | DOS 8 | 100 | |
| 120076-201 | SEAL,SHROUD,B1 | C1-3 | 1 | |
| 120076-301 | SEAL,SHROUD,C1 | B7-4 | 4 | |
| 120076-401 | SEAL,SHROUD,D1 | B7-4 | 1 | |
| 120076-602 | SEAL,GAS,BUFFER,DISCH | B9-2 | 1 | |
| 120076-701 | SEAL,GAS,BUFFER,SUCT | C3-3 | 7 | |
| 120150-2 | 0 | A4-6 | 0 | |
| 120156-6 | SEAL,SHROUD,B/C | C5-4 | 6 | |
| 120156-7 | SEAL,SHROUD,D | C5-4 | 2 | |
| 120211-1 | SEAL OIL REGULATOR Assy | M FLOOR | 1 | |
| 120233-2 | VALVE,DIFFERENTIAL REGULATOR | C9-1 | 0 | |
| 120245-12 | WIRE,THERMOCOUPLE,SEALED,24"LG | B6-4 DOS3 | 1 | |
| 120245-8 | WIRE,THERMOCOUPLE,SEALED,24"LG | B6-4 DOS3 | 1 | |
| 120247-2 | 120247-2 OR 120247-7 | BUFFER GAS REGULATOR Assy | A4-6 | 0 |
| 120247-7 | 120247-2 OR 120247-7 | VALVE,REG | C5-4 & M2 FLOOR | 2 |
| 120289-1 | SEAL,PISTON,BALANCE | C6-4 | 0 | |
| 120290-1 | SEAL,HUB,A/B/C/D/E | C5-3 | 0 | |
| 120290-3 | SEAL,HUB,A/B | C4-2 | 0 | |
| 120290-4 | SEAL, SHROUD (C STAGE) | EMPTY | 0 | |
| 120290-5 | SEAL,HUB,D | C5-3 | 0 | |
| 120337-1 | VALVE THERMAL BYPASS | M1-1 | 0 | |
| 120373-1 | GASKET,VITON,UNION,CONDUIT,.63 | B6-4 DOS1 | 64 | |
| 120403-9 | KIT FILTER ELEMENT | A4-6 | 0 | |
| 120409-3 | inner parts of 120858-1 | KIT,FILTER ELEMENT | B8-3 | 2 |
| 120411-400 | KIT-FILTER ELEMENT (OIL) | M4-3 | 27 | |
| 120436-1 | 120436-1 or 1063331-1 | PUMP,LUBE,75GPM | M1-2 | 0 |
| 120437-1 | 1064470-1 or 120437-1 or 904782C2 | Aux pnematic motor - lnog type | 0 | |
| 120512-102 | 120512-102 or 120512-100 | SEAL,CARBON,WIDE | C6-2 | 16 |
| 120513-101 | 120513-101 or 120513-100 | SEAL,CARBON,NARROW | C6-2 | 22 |
| 120516-11 | Vibration Probe C-3387 | C7-2 | 6 | |
| 120582-1 | RECEPTACLE,CONNECTOR,ELECT | B6-4 DOS1 | 1 | |
| 120582-2 | PIN,CONTACT,CHROMEL,GREEN BAND | B6-4 DOS1 | 6 | |
| 120582-3 | PIN,CONTACT,ALUMEL,YELLOW BAND | B6-4 DOS1 | 6 | |
| 120587-2 | VALVE, CHECK CV=11 CS5000 | C8-4 | 1 | |
| 120595-1 | VALVE,PILOT,2STG | C9-2 | 1 | |
| 120621-9 | 120621-9 OR 31296-1 | SWITCH PRESS | E3-3 | 0 |
| 120623-5 | Switch, Pressure Low Lube Oil S-380 (S/D) | EX STOCK | 0 | |
| 120649-1 | Velocity transducer | MARUNDA STOCK | 0 | |
| 120649-17 | 120649-17 or 120649-12 | VIB.PICK-UP WITH 20' CABLE | B 9-3 | 0 |
| 120649-18 | VIB. PICKUP W 6' CABLE | D1-4 | 2 | |
| 120662-1 | ACCELEROMETER | D3-2 | 0 | |
| 120662-17 | MODUL | C5-3 | 1 | |
| 120662-6 | EXT. CABLE,12FT. | C3-2 | 9 | |
| 120712-2 | VALVE,RELIEF | C8-3 | 1 | |
| 120712-5 | VALVE,RELIEF 20 PSI | C8-4 | 1 | |
| 120889-2 | Starter Hydraulic Motor T- 5802 (B2C) | M | 6 | |
| 120913-1 | SEAL,ENDCAP,DISCH | B8-5 | 1 | |
| 121113-1802 | 121113-1802 or 121113-1801 | DRIVE SYSTEM,INTERCONNECT FWD | W/S | 2 |
| 121711-1 | SHIM,.015,STATOR | A5-1 | 3 | |
| 121711-2 | SHIM,.020,STATOR | DOS 8 | 0 | |
| 121711-3 | SHIM ( 0.040 ) | EMPTY | 0 | |
| 121765-100 | RING ASSY ADAPTER | B7-3 | 0 | |
| 121875-102 | 121875-102 OR 121875-103 | Impeller 3D1 Stage | A4-6 | 0 |
| 121886-203 | HOUSING BEARING | A4-6 | 0 | |
| 122156-6 | HOUSING,SEAL,GAS,BUFFER | B3-1 | 1 | |
| 122158-102 | 122158-102 or 122158-201 | SHAFT,STUB,DISCH | M2-1 | 1 |
| 122557-102 | Impeller D Stage | EMPTY | 0 | |
| 122558-101 | SHAFT,STUB,SUCT,HARDENED | B8-1 | 2 | |
| 122745-103 | Impeller C Stage | A4-6 | 0 | |
| 122746-103 | Impeller D Stage | A4-6 | 0 | |
| 122813-10 | ROD,LINKAGE,LH&RH THD, 5.56" | A6-2 | 1 | |
| 123194-100 | CENTERSTUD | B7-4 | 0 | |
| 123224-2 | CENTERSTUD | M3-1 | 0 | |
| 123258-501 | 123258-500 or 123258-201 or 26169-100 or 123258-501 | THRUSTBEARING/THERMOCOUPLE,CW | C12-1 | 4 |
| 123273-402 | 123273-402 or 123273-401 | THRUSTBEARING/THERMOCOUPLE,CCW | C12-1 | 9 |
| 123309-202 | 123309-202 or 123309-300 | Bearing, Thrust In Board | C12-4 | 0 |
| 123309-300 | 123309-202 or 123309-300 | THRUSTBEARING/THERMOCOUPLE,CCW | C12-4 | 1 |
| 123312-200 | THRUSTBEARING/THERMOCOUPLE,CW | B1-2 | 1 | |
| 123312-301 | 919530C1 or 123312-301 | THRUSTBEARING/THERMOCOUPLE,CW | C12-2 | 3 |
| 123314-101 | SPACER,THRUSTBRG | C12-3 | 1 | |
| 123345-6 | STUD,STATOR | A5-5 | 18 | |
| 123438-1 | LOCKPLATE | A6-8 | 11 | |
| 123439-1 | SHIM,.0495-.0508,STATOR | A5-7 | 12 | |
| 123439-2 | SHIM,.0295-.0307,STATOR | A5-8 | 6 | |
| 123439-3 | SHIM,.0094-.0106,STATOR | A5-8 | 20 | |
| 123540-109 | BRG & SEAL ASSY suct C168 | M2-2 | 2 | |
| 124281-103 | Impeller D Stage | EMPTY | 0 | |
| 124281-300 | IMPELLER,D1 | B9-1 | 0 | |
| 124282-102 | Impeller C Stage | EMPTY | 0 | |
| 124282-200 | IMPELLER,C | B9-1 | 0 | |
| 124316H1 | LOCKRING,INTERNAL,1.984ODX.062 | A3-2 | 9 | |
| 124506-24 | LOCKPLATE | DOS 6 | 2 | |
| 124506-26 | LOCKPLATE | DOS 6 | 2 | |
| 124506-27 | LOCKPLATE | DOS 6 | 6 | |
| 124506-28 | LOCKPLATE | DOS 6 | 6 | |
| 124907-11 | GROMMET,WIRE,INSTRUMENT,2-HOLE | A4-3 | 19 | |
| 124907-12 | GROMMET,WIRE,INSTRUMENT,3-HOLE | A4-3 | 20 | |
| 124907-7 | GROMMET,WIRE,INSTRUMENT,2-HOLE | A4-3 | 7 | |
| 125157-102 | 125157-100 OR 125157-102 | FC-VALVE ASSY BLEED | B5-1 | 2 |
| 127137-101 | 127137-101 or 127137-102 | Bearing, Thrust Out Board | A4-6 | 0 |
| 127137-102 | 127137-101 or 127137-102 | Bearing, Thrust Out Board | A4-6 | 2 |
| 127138-102 | 127138-102 or 127138-101 | THRUSTBEARING,CCW | C12-3 | 2 |
| 127262-101 | 127262-101 or 12762-101 | E DUCT BLEED VALVE | D8-5 | 2 |
| 127262-200 | PV-E DUCT ASSY BLEED VALVE | C2-2 | 1 | |
| 127262-600 | DUCT,VALVE,BLEED | D1-2 | 1 | |
| 127644-202 | PROBE/HOUSING,PROXIMITY | C7-4 | 4 | |
| 127993-101 | PROBE/HOUSING,PROXIMITY,SUCT | B5-4 DOS4 | 1 | |
| 128315-20 | 128315-2 OR 128315-20 | VALVE,SOLENOID | EMPTY | 0 |
| 128317-2 | MOTOR,HYD,VARIABLE DISPLACMNT | M4-1 | 1 | |
| 128318-4 | PUMP,HYD,VARIABLE DISPLACMNT | M2-1 & M3-1 | 2 | |
| -645381 | 129205-1 or 26054-1 | LOCKNUT,IMPELLER | DOS 6 | 0 |
| -645016 | VALVE,DRAIN | EMPTY | 0 | |
| 129406-100 | 129406-100 or 129406-101 | Drive Gear, Suction Hub | B11-3 | 1 |
| -570476 | Thrust Collar | B11-3 | 1 | |
| -566489 | RETAINER | DOS 6 | 1 | |
| -562472 | NUT, HUB Discharge | DOS 8 | 1 | |
| -402740 | LOCKPLATE | DOS 8 | 7 | |
| 130589-102 | RETAINER,THRUSTBRG,OUTBOARD | C11-2 | 3 | |
| 130718-18 | PIPE THREADED PAINTED 1,25 DIA | D10-4 | 1 | |
| 130718-19 | PIPE THREADED PAINTED 1,25 DIA | D10-4 | 1 | |
| 130725-92 | LINE,SEALOIL,BRAZED | D1-1 | 1 | |
| 131191-103 | SG shaft assy output | B2-1 | 1 | |
| -473718 | HOUSING,PROBE,DISCHARGE/SUCTIO | C11-2 | 5 | |
| -472987 | GC-COUPLING ADAPT.OUTPUT | D4-3 | 1 | |
| 131821-204 | BEARING/SEAL ASSY, DISCH, LOW TEMP | M2-2 | 0 | |
| -419297 | SPACER,THRUSTBRG | B6-4 DOS2 | 3 | |
| 131825-107 | BEARING/SEAL ASSY, SUCT, LOW TEMP | M2-2 | 0 | |
| -410865 | COVER RING,LEADS,WIRE | B6-4 DOS2 | 2 | |
| -406148 | SLEEVE,KEYPHASE | B3-2 | 1 | |
| -402801 | SPACER,SEAL,OIL | B6-4 DOS2 | 2 | |
| -402495 | SEAL,DRAIN,OIL | E3-1 | 1 | |
| -402464 | SEAL,DRAIN,OIL | E3-1 | 1 | |
| 131876-202 | BEARING,DAMPER,SUCT | C11-2 | 1 | |
